Press Room Health Calendar Community Outreach Resources Home
Children With Special Needs Med Search Restaurant Scores   Employee Resources
 

 

District Office

 

Health Departments

Banks

Dawson

Forsyth

Franklin

Habersham

Hall

Hart

Lumpkin

Rabun

Stephens

Towns

Union

White

District 2 Public Health - Lumpkin County Restaurant Scores
Restaurant Last Date Inspected

Score

Achasta Grill April 1, 2010 90
Artist Palate Cafe' March 1, 2010 99
Back Porch Oyster Bar March 11, 2010 98
Backwoods BBQ  October 1, 2009 100
Blackburn Elementary School    
Bourbon Street Grille March 15, 2010 100
Camp Glisson    
Camp of Colors    
Camp Wahsega May 17, 2010 98
Captain Ds December 3, 2009 100
Carusos Italian Grille September 17, 2009 97
Castle, The February 25, 2010 100
Center for New Beginnings January 5, 2010 100
Chestatee Regional Hospital    
Chick-fil-A    
China Express February 22, 2010 92
Connies Ice Cream February 11, 2010 92
Corkscrew Cafe May 4, 2010 94
Crimson Moon Cafe April 9, 2010 96
Dairy Queen April 5, 2010 94
Dannys Restaurant February 4, 2010 98
Dantes on the Square  February 15, 2010 99
Dipper Dans    
Dominos Pizza May 3, 2010 98
Dumonds Patio Grill March 15, 2010 94
El Jimador March 3, 2010 74
Evergreen Terrace May 3, 2010 98
Foothill Grill March 11, 2010 75
Forrest Hills Kitchen February 18, 2010 97
Frogtown Cellars October 5, 2009 100
Front Porch, The April 5, 2010 100
Gold City Convalescent Center May 5, 2010 100
Gold City Personal Care May 5, 2010 99
Gustavos May 6, 2010 95
Head Start February 8, 2010 100
Hidden Lake Academy    
Hoka-Hoka February 18, 2010 90
Holiday Inn Express Kitchen January 14, 2010 100
Johnny Bs March 8, 2010 95
Just Off The Square County Cafe February 1, 2010 100
La Vigne at Montaluce May 6, 2010 93
Long Branch Elementary School    
Louie Qs BBQ & Catering    
Lumpkin County Detention Center    
Lumpkin County Elementary School    
Lumpkin County High School    
Lumpkin County Middle School 6th    
Lumpkin County Middle School 7th & 8th    
Lumpkin County Senior Center February 22, 2010 100
Majic Wok April 1, 2010 91
McDonalds May 3, 2010 85
Moes Southwest Grill February 11, 2010 100
Neverland Farms September 10, 2009 100
NGCSU Canteen May 13, 2010 97
NGCSU Dining Hall February 1, 2010 96
NGCSU H & S September 21, 2009 100
NGCSU Java City November 30, 2009 96
Oar House April 10, 2010 95
Outback BBQ May 17, 2010 99
Papa Johns Pizza #3478 May 3, 2010 94
Piazza and Porter House April 8, 2010 95
Picnic Cafe February 8, 2010 92
Pizza Hut February 8, 2010 91
Poppys Pool Hall February 24, 2010 100
Pueblos April 12, 2010 94
Pura Vida December 28, 2009 91
Ridge Creek School May 17, 2010 95
Robyns Nest Grill 12-07-2009 / 12-10-2009 78 / 98
Roosters Cafe May 13, 2010 90
R-Ranch Grill May 13, 2010 99
Shenanigans February 22, 2010 92
Side Door    
Six Gap Cafe January 13, 2010 100
Smith House May 4, 2010 94
Smokin Gold BBQ February 25, 2010 91
Subway @ 400 February 4, 2010 91
Subway @ Wal-Mart April 5, 2010 100
Subway of Dahlonega May 3, 2010 88
Sushi Moto Grill & Chinese February 25, 2010 95
Taco Bell #20878 May 4, 2010 98
Waffle House #1343 April 8, 2010 95
Wagon Wheel February 1, 2010 98
Waters Mill October 29, 2009 100
Wendys May 6, 2010 96
Wolf Mountain Vineyards May 6, 2010 92
Wylies 4-12-10  /  4-29-10 76 / 90
Yahoola Creek Grill April 15, 2010 90
Yonah Burger 5-10-10 / 5-20-10 58 / 98
Zaxbys December 21, 2009 92

SERVICES

Adult Health

Child & Adolescent Health

Communicable Diseases

Dental

Emergency Preparedness

Environmental Health

Epidemiology Liaison

Health Promotion

Immunization

Men's Health

Travel Clinic

Vital Records

WIC

Women's Health

Volunteer Opportunities

 

1280 Athens Street | Gainesville, GA  30507 | Telephone:  770-535-5743 |  FAX:  770-535-5958

David N. Westfall, M.D., CPE - Health Director | Edith J. Parsons, PH.D, M.ED - Program Manager | Gregg M. Sheffield - Administrator
Angie H. Hanes, RNC - Clinical Coordinator